Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Ursinus College / MU Transfer Course Equivalencies
In general, 无忧短视频 awards transfer credit for college-level courses in fields of study offered at 无忧短视频 that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
Ursinus College Course | 无忧短视频 Equivalent | MU Gen ED Code (s) |
---|---|---|
ACCT 140 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
ACCT 242 Federal Income Tax Policy | BUAD 366 Federal Income Tax 1 | |
ANTH 100 Sociocultural Anth | ANTH 121 Cultural Anthropology | G3 |
ANTH 230 Food & Culture | ANTH 2X3 Food & Culture | G3 |
ART 101 Drawing 1 | ART 133 Drawing 1 | G1 |
ART 104 Photography 1 | ART 306 Fine Art Photo 1 | G1 |
ART 105 Printmaking 1 | ART 361 Survey Printmaking 1 | |
ART 106 Sculpture 1 | ART 282 Sculpture 1 | G1 |
ART 160 History of Art II | ART 203 Srvy Art Hist 2:1400 thru 20C | G1 |
BE 100 Global Economy | ECON 203 Introduction to World Economy | G3 |
BE 120 Economic Issues | ECON 1X2 Economic Issues | |
BE 140 Financial Acct | BUAD 161 Intro to Financial Accounting | |
BE 210 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
BE 211 Managerial Econ | ECON 2X1 Managerial Econ | G3 |
BE 220 Business Statistics | MATH 235 Survey of Statistics | G2 |
BE 273 Econ of Sports | ECON 2X3 Econ of Sports | G3 |
BIO 100Q Intro Bio | BIOL 100 General Biology | G2, L |
BIO 101Q Ecology & Evolution w/Lab | BIOL 241 Principles of Ecology | |
BIO 101Q Ecology & Evolution w/Lab | BIOL 242 Ecology Laboratory | |
BIO 102Q Cell Biology | BIOL 1X2 Cell Biology | |
BIO 111W Organism & Evol | BIOL 1XX Organism & Evol | L, G2 |
BIO 201W Genetics | BIOL 364 Genetics and Molecular Biology | |
BIO 212W Cell Biology | BIOL 263 Cell Biology | L, W, G2 |
BIO 213 Genetics | BIOL 365 Genetics | |
BIO 317 Human A & P | BIOL 254 Human Anat and Physiology 1 | |
BIO 318 Human A & P | BIOL 255 Human Anat and Physiology 2 | |
CA 100 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CA 201 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
CIE 100 CIE 1 | HUMN 1X1 CIE 1 | G1 |
CIE 150 CIE Transition | UNIV 1X5 CIE Transition | |
CIE 200 CIE II | HUMN 2X0 CIE II | G1 |
CLAS 350 Adv Special Topics in Classics | ENGL 3X5 Adv Special Topics in Classics | |
CS 173 Intro Comp Sci | CSCI 101 Problem Solving with Computers | G2 |
CS 273 Program Lang C | CSCI 161 Introduction to Programming 1 | G2 |
CS 274 Advanced C | CSCI 2X4 Advanced C | |
CSA 171 Intro Comp Sci | CSCI 101 Problem Solving with Computers | G2 |
CST 201 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
DANC 003 Dance Production:Performance | Does Not Transfer | |
DANC 200 Fundamental Dance Technique | WELL 20X Fundamental Dance Technique | WELL |
DANC 240 Repertory | Does Not Transfer | |
ECBA 100 Intro to Econ | ECON 101 Principles of Macroeconomics | G3 |
ECON 101 Microeconomics | ECON 102 Principles of Microeconomics | G3 |
ECON 102 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
ECON 200W Research Meth in Bus and Econ | ECON 2X1 Research Meth in Bus and Econ | |
ECON 201 Intermediate Microeconomics | ECON 318 Intermediate Microeconomics | G3 |
ECON 202 Intermediate Macroeconomics | ECON 319 Intermediate Macroeconomics | G3 |
EDUC 202 Intro to Educ | EDFN 2XX Intro to Educ | |
EDUC 265 Educ Psychology | EDFN 241 Psyc Foundation of Teaching | |
EDUC 344 Found of Educ | EDFN 211 Foundations Modern Education | D |
EDUC 402 Identity & Div | EDUC 403 Pluralism in Classroom | D, W |
ENGL 100 First Year Comp | ENGL 110 English Composition | COMP |
ENGL 101 Fst Yr Composit | ENGL 110 English Composition | COMP |
ENGL 102 Fst Yr Composit | ENGL 1X2 Fst Yr Composit | G1 |
ENGL 106 Intr Creative Wrtg | ENGL 1X6 Intr Creative Wrtg | G1 |
ENGL 108 Art of Writing | ENGL 110 English Composition | COMP |
ENGL 200W Methods in Lit | ENGL 237 Literary Research and Analysis | |
ENGL 201 Brit Lit 1 | ENGL 233 Early English Literature | G1 |
ENGL 203 American Lit | ENGL 235 Early American Literature | G1 |
ENGL 205 Fiction Writing | ENGL 20X Fiction Writing | W |
ENGL 209G Spoken Word | ENGL 2X9 Spoken Word | G1 |
ENGL 209O YA Fiction Wrtg | ENGL 471 Creative Writing | |
ENGL 219 Amer Lit to 1860 | ENGL 235 Early American Literature | G1 |
ENGL 222 African Am Lit | ENGL 333 Afro-American Literature 1 | G1, W |
ENGL 228 Women's Literature | ENGL 2X2 Women's Literature | G1 |
ENGL 232 Satire | ENGL 2X2 Satire | G1 |
ENGL 280 Film Studies | ENGL 240 Introduction to Film | W, G1 |
ENGL 293 American Lit | ENGL 236 Later American Literature | G1 |
ENGL 308 Advanced Comp | ENGL 311 Advanced Composition | AW |
ENV 001 Environ Stewardship Practicum | Does Not Transfer | |
ESS 100 Wellness/Fit | WELL 175 Wellness | WELL |
ESS 115 Wellness 1 | WELL 1XX Wellness 1 | WELL |
ESS 131 Survey of HPER | WELL 1X1 Survey of HPER | WELL |
ESS 334 Nutrition | WSSD 3XX Nutrition | |
ESS 362W Measurement | WSSD 3X2 Measurement | |
FIN 270 Introduction to Finance | BUAD 2X7 Introduction to Finance | |
FREN 101 Elementary French I | FREN 101 Elementary French 1 | G1 |
FREN 102 Elementary French II | FREN 102 Elementary French 2 | G1 |
FREN 111 Interm Fren 1 | FREN 201 Intermediate French 1 | G1 |
FREN 112 Interm Fren 2 | FREN 202 Intermediate French 2 | G1 |
FREN 201 Conv & Comp | FREN 351 Comp and Oral Expression 1 | W, G1 |
FREN 202 Film & Literature | FREN 2X2 Film and Literature | G1 |
FREN 251 Intro Fren Lit | FREN 311 Survey of Literature 1 | |
FREN 314 France Today | FREN 333 French Civilization 3 | |
FS 101 Intr Film Studies | ENGL 240 Introduction to Film | W, G1 |
FS 235 History of Film | ENGL 481 History Of Film | W |
GEOL 102Q Earth Around Us | ESCI 1X2 Earth Around Us | G2 |
GER 101 Elementary German I | GERM 101 Elementary German 1 | G1 |
GER 102 Elementary German II | GERM 102 Elementary German 2 | G1 |
GER 111 Interm Ger 1 | GERM 201 Intermediate German 1 | G1 |
GER 112 Interm Ger 2 | GERM 202 Intermediate German 2 | G1 |
GWSS 126 Defining America: Mod US Hist | HIST 1X6 Defining America: Mod US Hist | |
GWSS 200 GWS Studies | WSTU 220 Intro to Women's & Gender Stdy | G3 |
GWSS 250 Prison Studies | WSTU 2X5 Prison Studies | G3 |
HEP 100 Concepts of Wellness & Fitness | WELL 1X2 Concepts of Wellness & Fitness | WELL |
HEP 223 Teaching Games for Understndng | WSSD 2X3 Teaching Games for Understndng | |
HEP 240 Stress Management | WELL 2X4 Stress Management | |
HEP 365 Phlsphy & Prncpls of Coaching | WSSD 482 Coaching Effectiveness | |
HEP 366W Sport Psychology | WSSD 3X6 Sport Psychology | |
HIST 114 Modern American History, 1877 | HIST 1X4 Modern American History, 1877 | G3 |
HIST 207 Global Century | HIST 2XX Global Century | G3 |
HIST 214 Mod Amer 1877 | HIST 2X4 Mod Amer Hist 1877-Pres | G3 |
HIST 262 Modern World | HIST 2X2 Modern World | G3 |
IDS 101 World Lit 1 | ENGL 231 World Literature 1 | G1 |
IDS 102 World Lit 2 | ENGL 232 World Literature 2 | G1 |
IDS 290 Writing Fellows | ENGL 2X9 Writing Fellows | |
ITAL 101 Elem Italian I | ITAL 101 Elementary Italian 1 | G1 |
ITAL 102 Elem Italian II | ITAL 102 Elementary Italian 2 | G1 |
JPN 101 Elem Jpn I | JAPN 101 Elementary Japanese 1 | G1 |
LAT 101 Elementary Latin | LATN 101 Elementary Latin 1 | G1 |
LAT 102 Elementary Latin | LATN 102 Elementary Latin 2 | G1 |
LAT 201 Intermed Latin I | LATN 201 Intermediate Latin 1 | G1 |
LS 100 Lib Studies Sem | HMFA 1XX Lib Studies Sem | G1 |
LS 200 CIE 2 | HMFA 2XX CIE 2 | G1 |
MATH 101 Fund Modern Mat | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 104 Intro Mod Math | MATH 100 Survey of Mathematical Ideas | G2 |
MATH 105 Calc for Ecba | MATH 151 Calculus for Management | G2 |
MATH 111 Calculus 1 | MATH 161 Calculus 1 | G2 |
MATH 112 Calculus 2 | MATH 211 Calculus 2 | G2 |
MATH 211 Multivar Calc | MATH 311 Calculus 3 | G2 |
MATH 235 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
MATH 241Q Statistics 1 | MATH 235 Survey of Statistics | G2 |
MCS 105 Media & Society | COMM 220 Survey of Mass Media | G1 |
MCS 201 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
MCS 205 Media & Society | COMM 220 Survey of Mass Media | G1 |
MCS 355 Technology & Culture | COMM 227 Communicatn/Cultre/Community | G1, D, W |
MCS 375 Self-Help & Therapy | COMM 3X7 Self-Help & Therapy | |
MGT 200 Management & Organiz Behavior | BUAD 2X0 Management & Organiz Behavior | |
MKT 250 Marketing | BUAD 231 Principles of Marketing | |
MUS 100 Intro to Music | MUSI 100 Music and Culture | G1 |
MUS 207 History of Jazz | MUSI 2X7 History of Jazz | |
PHIL 100 Intro to Phil | PHIL 100 Introduction to Philosophy | G1 |
PHIL 140 Applied Ethics | PHIL 14X Applied Ethics | G1 |
PHIL 220 Philosophy of Religion | PHIL 2X2 Philosophy of Religion | |
PHYS 111 Gen Physics 1 | PHYS 131 Physics 1 with Algebra | L, G2 |
PHYS 112 Gen Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
POL 100 Politics & Govt | GOVT 101 Intro to Political Studies | G3 |
POL 101 Foreign Politics & Film | GOVT 1X1 Foreign Politics & Film | G3 |
POL 218 American Govt | GOVT 111 Intro to American Government | G3 |
POL 237 Pol Philosophy | GOVT 231 Intro to Political Theory | G3 |
POL 242 Comp Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
POL 252 Intn'l Politics | GOVT 251 Intro to Global Politics | G3 |
POL 300 Thinking with Data | GOVT 3X3 Thinking with Data | |
POL 357 War & Peace | GOVT 3X5 War & Peace | |
POL 399 Topics in Law & Politics | GOVT 332 Recent Politcal Theory | |
POL 452W Immigr & Citizenship | GOVT 4X5 Immigr & Citizenship | |
PSJ 200 Peace & Social Justice | SOCY 2XX Peace & Social Justice | G3 |
PSYC 100 Intr Psychology | PSYC 100 General Psychology | G3 |
PSYC 220 Mental Hlth Abnormal | PSYC 2X2 Mental Hlth Abnormal | G3 |
PSYC 260 Mntl Hlth - Abno | PSYC 337 Abnormal Psychology | G3, W |
PSYC 265 Educational Psy | EDFN 241 Psyc Foundation of Teaching | |
PSYC 274 Fund Behav Analys | PSYC 2X7 Fund Behav Analys | |
RELS 309 Selected Topics | PHIL 3X9 Selected Topics | G1 |
SOC 100 Intro to Soc | SOCY 101 Introduction to Sociology | G3 |
SOC 110 Contemp Issues | SOCY 211 Social Problems | G3, W |
SOC 212 Deviance | SOCY 338 Sociology of Deviance | |
SOC 220 Env Justice | SOCY 2X0 Environmental Justice | P |
SPAN 101 Elem Span 1 | SPAN 101 Elementary Spanish 1 | G1 |
SPAN 102 Elem Span 2 | SPAN 102 Elementary Spanish 2 | G1 |
SPAN 111 Interm Span 1 | SPAN 201 Intermediate Spanish 1 | G1 |
SPAN 112 Interm Span 2 | SPAN 202 Intermediate Spanish 2 | G1 |
SPAN 200 Sum Study Mexico | SPAN 3XX Sum Study Mexico | |
SPAN 201 Conv & Comp | SPAN 351 Composition and Oral Express 1 | G1, W |
SPAN 202 Topics in Hispanic Lit & Cultu | HUMN 391 Topics: | G1, W |
SPAN 220 Intermediate Spanish | SPAN 202 Intermediate Spanish 2 | G1 |
SPAN 251 Survey Span Lit | SPAN 311 Survey of Literature 1 | |
SPAN 252 Surv Lat Am Lit | SPAN 313 Survey of Latin American Lit | |
SPAN 317 Hispanic World | SPAN 333 Spanish Civilization 3 | |
SPAN 328 Adv Grammar | SPAN 352 Composition and Oral Express 2 | G1, W |
SPAN 340 Human Condition | SPAN 3X4 Human Condition | |
SPAN 352 Cont Hisp Novel | SPAN 3XX Cont Hisp Novel | |
STAT 141Q Statistics I | MATH 130 Elements of Statistics 1 | G2 |
THEA 100 Introduction to Theater | THEA 1X1 Introduction to Theater | |
THEA 350 Modern Queer Drama | THEA 3XX Modern Queer Drama | G1 |
WRLDLIT 201 Western Liter | ENGL 231 World Literature 1 | G1 |
WRLDLIT 202 Western Liter | ENGL 232 World Literature 2 | G1 |
Return to Transfer Equivalencies Listing. View printer friendly version. Return to top.
-
Contact Information
Registrar's Office
无忧短视频
P.O. Box 1002
无忧短视频, PA 17551Lyle Hall, 1st Floor
Summer/Winter Hours: Mon. - Fri. 8am to 4pm
Registrar Office Hours: Mon. - Fri. 8am to 4:30pmWe welcome you to connect with us via email at any time:
General/Registration: Registrar@millersville.edu
Degree Audit: Degreeaudit@millersville.edu
Commencement: Commencement@millersville.edu
Transcripts: Registrar-Transcripts@millersville.eduPhone: 717-871-5005
Fax: 717-871-7894