7-Day Forecast
7-Day Outlook | (Outlooks issued Monday through Friday (~9:00am) and on some weekends and holidays.) | ||||
---|---|---|---|---|---|
Period | Sky | Weather | Prob. of Precip. | Temp. | Conf. |
Tuesday | Mostly Cloudy | Breezy | <10% | 48 | 5 |
Tuesday night | Mostly Cloudy | Fair | <10% | 26 | 5 |
Wednesday | Mostly Cloudy | Colder | 20% | 34 | 5 |
Wednesday night | Cloudy | Wintry Mix | >90% | 28 | 5 |
Thursday | Mostly Cloudy | Rain & Frz. Rain | >90% | 46 | 4 |
Thursday night | Decreasing Clouds | Breezy | <10% | 36 | 4 |
Friday | Mostly Sunny | Seasonable | <10% | 44 | 4 |
Friday night | Partly Cloudy | Fair | <10% | 24 | 4 |
Saturday | Cloudy | Wintry Mix | 60% | 32 | 2 |
Saturday night | Cloudy | Wintry Mix | 80% | 30↑ | 2 |
Sunday | Mostly Cloudy | Breezy | 20% | upper 40s | 3 |
Monday | Partly Sunny | Colder | <10% | upper 30s | 3 |
”Confidence Factor“ (Conf.) scale: 5 - It’s a Lock > 4 - High Confidence > 3 - Average Confidence > 2 - Significant Uncertainty > 1 - Low Confidence